Skip to main content
Advertising
This is a 2023 photo of Brian Robinson Jr. of the Washington Commanders  NFL football team. This image reflects the Washington Commanders  active roster as of Tuesday, June 6, 2023 when this image was taken. (AP Photo)

Brian Robinson

RB

#8

Experience: 3 years

Height: 6-1

Age: 25

Weight: 228 lbs

College: Alabama

2023 SEASON

  • CAR
    178
  • YDS
    733
  • AVG
    4.12
  • TDS
    5
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Other Days (not Mon or Sun) 2 21 63 3 14 0 3
Sundays 13 157 670 4.3 29 5 43

Months

G ATT YDS AVG LNG TD 1st
December 2 16 97 6.1 29 0 6
January 1 9 25 2.8 9 0 1
November 4 58 227 3.9 18 1 14
October 5 48 168 3.5 29 2 9
September 3 47 216 4.6 27 2 16

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 4 53 273 5.2 29 3 17
vs NFC Teams 11 125 460 3.7 29 2 29
Outside Own Division 9 105 455 4.3 29 3 30
vs Own Division 6 73 278 3.8 29 2 16

Opponents by Team

G ATT YDS AVG LNG TD 1st
Atlanta Falcons 1 10 31 3.1 9 0 1
Buffalo Bills 1 10 70 7 23 0 3
Chicago Bears 1 6 10 1.7 5 0 1
Dallas Cowboys 2 24 78 3.2 14 0 3
Denver Broncos 1 18 87 4.8 27 2 8
Los Angeles Rams 0 0 0 0 0 0 0
Miami Dolphins 1 7 53 7.6 29 0 2
New England Patriots 1 18 63 3.5 9 1 4
New York Giants 2 25 96 3.8 18 1 7
New York Jets 0 0 0 0 0 0 0
Philadelphia Eagles 2 24 104 4.3 29 1 6
Arizona Cardinals 1 19 59 3.1 7 0 5
San Francisco 49ers 1 9 44 4.9 12 0 4
Seattle Seahawks 1 8 38 4.8 15 0 2

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 11 113 493 4.4 29 2 28
Wins 4 65 240 3.7 27 3 18

Stadiums

G ATT YDS AVG LNG TD 1st
Gillette Stadium 1 18 63 3.5 9 1 4
Mercedes-Benz Stadium 1 10 31 3.1 9 0 1
FedExField 8 87 393 4.5 29 0 25
Lincoln Financial Field 1 14 45 3.2 15 1 3
SoFi Stadium 0 0 0 0 0 0 0
MetLife Stadium 1 8 23 2.9 6 1 1
AT&T Stadium 1 15 53 3.5 14 0 2
Lumen Field 1 8 38 4.8 15 0 2
Empower Field at Mile High 1 18 87 4.8 27 2 8

Biography

Advertising