▲ ADVERTISEMENT ▲
Welcome    |    Sign In    |    Registration
Roster    |    Schedule    |    Injury Report
Season Ticket Waitlist    |    Special Offers    |    Redskins Blog
Team News Multimedia Cheerleaders Fan Zone Tickets Community Shop
  • Fan Videos
    • Fan Video

      Fan Video

      Share your favorite Redskins Fan videos with friends, fans and family. Upload your videos for FREE and show the world you are part of the Redskins Community.

      Launch Fan Video

  • Fan Pictures
    • Fan Video

      Fan Pictures

      Create your Free Redskins Fan Photo Galleries and share them with your friends, fans and family. Stay connected with other Redskins Fans all season long!

      Launch Fan Pictures

  • Fan Email
    • Fan Video

      Fan Email

      Get your FREE Redskins Fan Email Account. Show the world that you are the Ultimate Redskins Fan. Be a part of the Redskins team and sign up today!

      Launch Fan Email

  • Fan Advice
    • Fan Video

      Fan Advice

      Ask questions to other Redskins fans. Share all of your Redskins knowledge. Help make the Redskins fan community the best in the NFL!

      Launch Fan Advice Page

  • Redskins Toolbar
    • Fan Video

      Redskins Toolbar

      Get the latest Redskins News whenever you are online. And have easy access to your Redskins Fan Email. Download your FREE Redskins AOL Toolbar today.

      Launch Redskins Toolbar

  • Redskins Chat
    • Fan Video

      Redskins Chat

      Stay connected with other Redskins Fans all over the world! Participate in our FREE LIVE Redskins Chats.

      Launch Redskins Chat

search


Powered By

close results

0 ITEMS $0.00
Team


Active Roster
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
67 Albright, Ethan LS 6'5'' 257 lbs 14 North Carolina 05-01-1971
79 Alexander, Lorenzo DT 6'1" 300 lbs 2 California 05-31-1983
91 Askew, Matthias DT 6'5" 302 lbs 2 Michigan State 07-01-1982
46 Betts, Ladell RB 5'11'' 225 lbs 7 Iowa 08-27-1979
54 Blades, H.B. LB 5'10" 250 lbs 2 Pittsburgh 09-30-1984
73 Boschetti, Ryan DT 6'4" 311 lbs 5 UCLA 10-07-1981
5 Brennan, Colt QB 6'3" 201 lbs R Hawaii 08-16-1983
14 Brooks, Durant P 6'2" 204 lbs R Georgia Tech 04-15-1985
36 Broughton, Nehemiah FB 5'11'' 250 lbs 3 Citadel 11-04-1982
17 Campbell, Jason QB 6'5'' 233 lbs 4 Auburn 05-30-1984
50 Campbell, Khary LB 6'2" 232 lbs 7 Bowling Green 04-04-1979
99 Carter, Andre DE 6'4" 252 lbs 8 California 05-12-1979
31 Cartwright, Rock RB 5'8'' 218 lbs 7 Kansas State 12-03-1979
62 Clark, Devin OL 6'4" 312 lbs R New Mexico 05-22-1986
15 Collins, Todd QB 6'4'' 225 lbs 14 Michigan 11-05-1971
47 Cooley, Chris TE 6'3'' 249 lbs 5 Utah State 07-11-1982
72 Crummey, Andrew OL 6'5" 301 lbs R Maryland 10-22-1984
86 Davis, Fred TE 6'4" 247 lbs R USC 01-15-1986
2 Devine, Derek QB 6'3" 222 lbs 1 Marshall 07-19-1984
37 Doughty, Reed S 6'1'' 209 lbs 3 Northern Colorado 11-04-1982
92 Evans, Demetric DL 6'4" 275 lbs 7 Georgia 09-03-1979
69 Fabini, Jason OL 6'7'' 309 lbs 11 Cincinnati 08-25-1974
46 Fincher, Alfred LB 6-1 238 3 Connecticut 08-15-1983
59 Fletcher, London LB 5'10" 245 lbs 11 John Carroll 05-19-1975
4 Frost, Derrick P 6'2'' 201 lbs 5 Northern Iowa 11-25-1980
84 Gant, Horace WR 6'3" 218 lbs R St. Olaf 04-07-1985
56 Gatewood, Curtis LB 6'3" 245 lbs R Vanderbilt 05-18-1985
68 Geisinger, Justin OG 6'2'' 315 lbs 2 Vanderbilt 05-24-1982
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
64 Golston, Kedric DT 6'4" 320 lbs 3 Georgia 05-30-1983
96 Griffin, Cornelius DT 6'3" 311 lbs 9 Alabama 12-03-1976
23 Hamilton, Justin S 6-3 222 1 Virginia Tech 09-17-1982
74 Heyer, Stephon OL 6'6'' 325 lbs 2 Maryland 01-16-1984
97 Holloway, David LB 6-2 230 1 Maryland 12-04-1983
38 Holt, Cedrick CB 5'11" 171 lbs 1 North Carolina 12-30-1983
48 Horton, Chris S 6'1" 216 lbs R UCLA 12-29-1984
98 Jackson, Rob DE 6'4" 259 lbs R Kansas State 11-03-1985
78 James, Erasmus DE 6'4" 266 lbs 4 Wisconsin 11-04-1982
76 Jansen, Jon OT 6'6'' 297 lbs 10 Michigan 01-28-1976
12 Kelly, Malcolm WR 6'4" 219 lbs R Oklahoma 12-30-1986
66 Kendall, Pete OL 6'5'' 292 lbs 13 Boston College 07-09-1973
30 Landry, LaRon S 6'2'' 213 lbs 2 LSU 10-14-1984
80 Mann, Maurice WR 6'1" 190 lbs 1 Nevada 09-14-1982
23 Mason, Marcus RB 5'9'' 215 lbs 1 Youngstown State 06-23-1984
78 Matua, Fred OL 6-2 310 2 USC 01-14-1984
52 McIntosh, Rocky LB 6'2" 232 lbs 3 Miami (FL) 11-15-1982
16 McMullen, Billy WR 6'1'' 190 lbs 5 Virginia 03-08-1980
19 Mix, Anthony WR 6'5'' 235 lbs 2 Auburn 01-20-1983
94 Montgomery, Anthony DT 6'6" 315 lbs 3 Minnesota 03-08-1984
41 Moore, Kareem S 5'11" 213 lbs R Nicholls State 08-13-1984
89 Moss, Santana WR 5'10'' 200 lbs 8 Miami 06-01-1979
26 Portis, Clinton RB 5'11'' 223 lbs 7 Miami (FL) 09-01-1981
61 Rabach, Casey OL 6'4'' 296 lbs 7 Wisconsin 09-24-1977
82 Randle El, Antwaan WR 5'10'' 190 lbs 7 Indiana 08-17-1979
40 Richardson, Matteral CB 6'0" 197 lbs R Arkansas 06-30-1985
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
22 Rogers, Carlos CB 5'11" 199 lbs 4 Auburn 07-02-1981
60 Samuels, Chris OT 6'5'' 317 lbs 9 Alabama 07-28-1977
45 Sellers, Mike FB 6'3'' 245 lbs 9 Walla Walla CC 07-21-1975
27 Smoot, Fred CB 5'11" 190 lbs 8 Mississippi State 04-17-1979
24 Springs, Shawn CB 6'0'' 204 lbs 12 Ohio State 03-11-1975
6 Suisham, Shaun K 6'0'' 197 lbs 3 Bowling Green 12-29-1981
55 Taylor, Jason DE 6-5 244 12 Akron 09-01-1974
11 Thomas, Devin WR 6'2'' 218 lbs R Michigan State 11-15-1986
77 Thomas, Randy OG 6'5'' 317 lbs 10 Mississippi State 01-19-1976
83 Thrash, James WR 6'0'' 204 lbs 12 Missouri Southern State 04-28-1975
29 Torrence, Leigh CB 6'0'' 179 lbs 3 Stanford 01-04-1982
20 Tryon, Justin CB 5'9'' 190 lbs R Arizona State 05-29-1984
51 Verdun Wheeler, Danny LB 6'2" 248 lbs 1 Georgia 03-16-1985
71 Wade, Todd OL 6'8'' 314 lbs 9 Mississippi 10-30-1976
53 Washington, Marcus LB 6'3" 248 lbs 9 Auburn 10-17-1977
63 Washington, Tavares OL 6'3" 320 lbs 1 Florida 04-20-1983
34 Westbrook, Byron CB 5'10'' 194 lbs 1 Salisbury University 12-26-1984
95 Wilson, Chris DE 6'4" 246 lbs 2 Northwood (MI) 07-10-1982
87 Yoder, Todd TE 6'4'' 253 lbs 9 Vanderbilt 03-18-1978
Injured Reserve
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
90 Buzbee, Alex DE 6'3" 265 lbs 1 Georgetown 11-27-1985
93 Daniels, Phillip DE 6'5" 276 lbs 13 Georgia 03-04-1973
TICKETS    |    SCHEDULE    |    CONTACT US    |    PRIVACY POLICY    |    CAREERS
Copyright © 2008 Washington Redskins. All Rights Reserved.