Skip to main content
Advertising
This is a 2023 photo of Tress Way  of the Washington Commanders  NFL football team. This image reflects the Washington Commanders  active roster as of Tuesday, June 6, 2023 when this image was taken. (AP Photo)

Tress Way

P

#5

Experience: 11 years

Height: 6-1

Weight: 220 lbs

College: Oklahoma

2023 SEASON

  • PUNTS
    75
  • AVG
    46.04
  • LNG
    66
  • In 20
    30
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 Cardinals W 20 - 16 6 266 242 59 44.3 40.3 0 0 1 3 0 1 4 24 0
2 @Broncos W 35 - 33 3 168 123 66 56 41 0 0 1 2 0 1 1 45 0
3 Bills L 3 - 37 3 150 123 57 50 41 0 0 0 0 0 1 2 27 0
4 @Eagles L 31 - 34 5 213 175 54 42.6 35 0 0 1 0 0 1 3 38 0
5 Bears L 20 - 40 2 103 86 52 51.5 43 0 0 0 0 0 0 2 17 0
6 @Falcons W 24 - 16 6 260 249 51 43.3 41.5 0 0 1 3 0 2 3 11 0
7 @Giants L 7 - 14 10 513 483 58 51.3 48.3 0 0 1 4 1 4 4 10 0
8 Eagles L 31 - 38 2 96 71 56 48 35.5 0 0 0 1 0 1 1 25 0
9 @Patriots W 20 - 17 5 239 221 64 47.8 44.2 0 0 0 4 1 2 2 -2 0
10 @Seahawks L 26 - 29 5 227 213 52 45.4 42.6 0 0 1 2 0 2 2 14 0
11 Giants L 19 - 31 2 90 74 50 45 37 0 0 0 0 0 0 2 16 0
12 @Cowboys L 10 - 45 3 119 114 57 39.7 38 0 0 0 3 0 2 1 5 0
13 Dolphins L 15 - 45 5 214 207 51 42.8 41.4 0 1 0 2 0 2 2 7 0
15 @Rams L 20 - 28 5 203 199 50 40.6 39.8 0 0 1 2 0 3 1 4 0
16 @Jets L 28 - 30 7 294 285 49 42 40.7 1 0 3 3 0 3 1 9 0
17 49ers L 10 - 27 3 156 139 55 52 46.3 0 0 1 1 0 0 2 17 0
18 Cowboys L 10 - 38 1 50 46 50 50 46 1 0 0 0 0 0 1 4 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2014 Washington Commanders 16 0 77 3659 3122 77 47.5 40.6 1 6 12 22 7 10 42 397 1
2015 Washington Commanders 16 0 70 3224 2826 64 46.1 40.4 1 5 14 21 7 14 30 258 1
2016 Washington Commanders 16 0 49 2209 1907 61 45.1 38.9 0 7 4 15 4 7 27 222 0
2017 Washington Commanders 16 0 83 3794 3239 64 45.7 39 0 5 7 33 6 26 39 435 1
2018 Washington Commanders 16 0 79 3581 3278 63 45.3 41.5 0 3 19 41 0 26 31 303 1
2019 Washington Commanders 16 0 79 3919 3485 79 49.6 44.1 0 5 12 30 4 19 39 354 0
2020 Washington Commanders 16 0 73 3504 3235 65 48 44.3 0 0 9 23 3 25 36 209 0
2021 Washington Commanders 16 0 60 2901 2524 66 48.4 42.1 1 5 8 22 7 14 26 237 0
2022 Washington Commanders 17 0 83 3885 3566 68 46.8 43 0 5 13 37 5 26 34 219 0
2023 Washington Commanders 17 0 73 3361 3050 66 46 41.8 2 1 11 30 2 25 34 271 0
TOTAL 162 0 726 34037 30232 79 46.8 41.6 5 42 109 274 45 192 338 2905 4

Biography

Related Videos

Advertising