Jeremy Sprinkle
TE
#87
Experience: 2 years
Height: 6-5
Age: 24
Weight: 252 lbs
College: Arkansas
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Eagles | L 0 - 24 | ||||||||||||
16 | @Titans | L 16 - 25 | 2 | 22 | 11 | 15 | 0 | |||||||
15 | @Jaguars | W 16 - 13 | 3 | 19 | 6.3 | 9 | 1 | |||||||
14 | Giants | L 16 - 40 | ||||||||||||
13 | @Eagles | L 13 - 28 | ||||||||||||
12 | @Cowboys | L 23 - 31 | ||||||||||||
11 | Texans | L 21 - 23 | 0 | 0 | 0 | |||||||||
10 | @Buccaneers | W 16 - 3 | 0 | 0 | 0 | |||||||||
9 | Falcons | L 14 - 38 | ||||||||||||
8 | @Giants | W 20 - 13 | ||||||||||||
7 | Cowboys | W 20 - 17 | 0 | 0 | 0 | |||||||||
6 | Panthers | W 23 - 17 | ||||||||||||
5 | @Saints | L 19 - 43 | ||||||||||||
3 | Packers | W 31 - 17 | ||||||||||||
2 | Colts | L 9 - 21 | ||||||||||||
1 | @Cardinals | W 24 - 6 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Redskins | 11 | 5 | 2 | 13 | 6.5 | 7 | 1 | |||||||
2018 | Washington Redskins | 16 | 9 | 5 | 41 | 8.2 | 15 | 1 | |||||||
TOTAL | 27 | 14 | 7 | 54 | 7.35 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Originally selected by the Washington Redskins in the fifth round (154th overall) of the 2017 NFL Draft.