ROSTER
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
54 | LB | 6-3 | 251 | 26 | 5 | Utah | |
36 | RB | 5-10 | 205 | 26 | 3 | Illinois | |
45 | RB | 6-0 | 240 | 27 | 5 | Rutgers | |
88 | TE | 6-4 | 245 | 23 | R | Alabama | |
47 | CB | 6-0 | 191 | 28 | 6 | Oklahoma | |
50 | LB | 6-4 | 256 | 25 | 2 | Arkansas State | |
96 | DT | 6-2 | 304 | 27 | 3 | Toledo | |
34 | RB | 5-10 | 208 | 25 | 4 | West Virginia | |
72 | OT | 6-4 | 315 | 36 | 14 | Utah State | |
53 | ILB | 6-1 | 245 | 28 | 7 | Florida | |
15 | WR | 5-10 | 176 | 22 | R | Kansas | |
32 | DB | 5-11 | 182 | 24 | R | James Madison | |
13 | WR | 6-2 | 215 | 22 | R | N.C. State | |
55 | LB | 6-1 | 240 | 23 | R | North Carolina | |
64 | C | 6-4 | 315 | 24 | R | Alabama | |
67 | G | 6-3 | 315 | 23 | R | Indiana | |
17 | WR | 6-0 | 210 | 24 | R | Ohio State | |
90 | LB | 6-6 | 262 | 23 | R | Mississippi State | |
7 | QB | 6-4 | 230 | 22 | R | Ohio State | |
77 | OT | 6-6 | 330 | 25 | 5 | Miami (Fla.) | |
20 | S | 6-0 | 218 | 25 | 5 | Alabama | |
8 | QB | 6-1 | 215 | 31 | 7 | Houston | |
39 | DB | 5-11 | 205 | 23 | 1 | South Alabama | |
26 | RB | 6-1 | 220 | 34 | 12 | Oklahoma | |
84 | WR | 6-0 | 180 | 24 | 1 | Texas Southern | |
41 | CB | 5-9 | 190 | 24 | 2 | Southern University | |
89 | WR | 6-5 | 215 | 23 | 2 | Alabama | |
97 | DL | 6-3 | 308 | 22 | 2 | Virginia Tech | |
18 | WR | 6-0 | 200 | 24 | 2 | SMU | |
51 | LB | 6-0 | 235 | 24 | 2 | Alabama | |
94 | DL | 6-3 | 320 | 22 | 2 | Alabama | |
74 | T | 6-6 | 315 | 23 | 2 | Louisville | |
30 | S | 6-1 | 205 | 24 | 2 | Penn State | |
10 | WR | 6-0 | 180 | 27 | 6 | Colorado | |
35 | S | 6-2 | 212 | 24 | 3 | Michigan State | |
93 | DL | 6-3 | 300 | 24 | 3 | Alabama | |
25 | RB | 5-8 | 195 | 29 | 6 | Florida State | |
24 | CB | 6-0 | 200 | 31 | 8 | Coastal Carolina | |
87 | TE | 6-5 | 255 | 25 | 3 | Arkansas | |
98 | DL | 6-3 | 310 | 25 | 4 | Temple | |
12 | QB | 6-1 | 212 | 33 | 10 | Texas | |
66 | OL | 6-5 | 310 | 33 | 8 | Utah | |
76 | T | 6-6 | 330 | 28 | 6 | Virginia | |
5 | P | 6-1 | 220 | 29 | 6 | Oklahoma | |
57 | LS | 6-1 | 254 | 32 | 10 | California | |
75 | G | 6-5 | 315 | 27 | 5 | Iowa | |
73 | C | 6-4 | 312 | 26 | 3 | Wyoming | |
3 | K | 6-2 | 205 | 29 | 6 | Florida State | |
31 | CB | 6-0 | 204 | 25 | 3 | UCLA | |
91 | LB | 6-4 | 265 | 31 | 9 | Purdue | |
23 | CB | 6-2 | 202 | 27 | 5 | Florida | |
52 | LB | 6-2 | 255 | 25 | 3 | Alabama | |
40 | LB | 6-4 | 245 | 25 | 3 | Louisville |
Active/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | RB | 5-9 | 205 | 22 | R | Stanford |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | QB | 6-4 | 213 | 35 | 15 | Utah |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
83 | TE | 6-3 | 250 | 28 | 2 | Southern Connecticut State | |
54 | DE | 6-3 | 238 | 24 | 1 | Shepherd | |
31 | RB | 5-9 | 185 | 24 | 2 | Duke | |
95 | LB | 6-3 | 252 | 24 | R | Oklahoma State | |
6 | QB | 6-3 | 228 | 27 | 1 | Liberty | |
45 | CB | 6-2 | 205 | 33 | 12 | Tennessee State | |
56 | LB | 6-1 | 228 | 25 | 3 | Alabama | |
16 | WR | 6-2 | 204 | 25 | 3 | Michigan | |
99 | DT | 6-2 | 305 | 25 | 3 | Florida | |
58 | LB | 6-3 | 252 | 27 | 2 | Auburn | |
37 | CB | 6-0 | 182 | 23 | 2 | Virginia Tech | |
29 | RB | 5-11 | 225 | 22 | 2 | LSU | |
86 | TE | 6-2 | 242 | 29 | 7 | Florida | |
85 | TE | 6-3 | 248 | 35 | 14 | Maryland | |
22 | S | 6-0 | 203 | 27 | 5 | Texas A&M |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
71 | T | 6-5 | 320 | 31 | 10 | Oklahoma |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
38 | DB | 6-3 | 197 | 26 | 1 | Louisiana-Lafayette |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | LB | 6-2 | 248 | 27 | 1 | Texas Tech | |
14 | WR | 6-3 | 221 | 24 | 1 | California | |
82 | TE | 6-5 | 262 | 24 | 2 | Louisville | |
79 | OT | 6-6 | 315 | 24 | R | Missouri | |
46 | DB | 6-0 | 194 | 24 | 3 | Georgia | |
19 | WR | 6-3 | 209 | 24 | 1 | Pittsburgh | |
95 | DL | 6-2 | 296 | 23 | 1 | Arizona State | |
61 | T | 6-6 | 315 | 24 | 1 | Stony Brook |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | RB | 5-10 | 212 | N/A | R | Louisiana-Monroe |