Skip to main content
Advertising

Roster

Roster

Active

Player # Pos HT WT Age Exp College
62 T 6-5 300 26 1 Fresno State
67 G 6-4 320 27 6 Illinois
93 DT 6-3 300 29 8 Alabama
10 WR 5-8 176 24 1 UCLA
92 DE 6-4 255 26 7 Kansas
87 TE 6-6 259 26 4 Boise State
63 C 6-4 318 26 5 Wisconsin
46 LB 6-2 240 26 1 Connecticut
64 OL 6-6 315 24 1 Mississippi
2 WR 6-0 195 24 4 North Carolina
35 S 6-0 191 23 3 Louisiana
26 CB 6-1 197 25 3 Penn State
11 S 6-3 220 26 5 Southern Illinois
76 G 6-6 309 25 4 Texas
80 WR 5-9 177 30 10 Duke
77 OL 6-4 297 23 2 Utah
84 WR 5-11 195 27 2 Sam Houston State
52 LB 6-3 234 25 4 Kentucky
24 CB 6-2 196 29 8 BYU
60 G 6-6 310 27 6 Wisconsin
1 WR 5-11 182 24 3 Penn State
16 QB 6-4 231 30 8 Louisiana Tech
30 RB 5-9 200 28 8 Western State
86 TE 6-5 250 33 12 Stanford
99 DE 6-4 265 26 6 Clemson
13 CB 6-0 180 23 2 Mississippi State
22 S 5-11 200 24 4 Cincinnati
6 DE 6-3 261 29 10 Florida
11 QB 6-2 215 25 3 Georgia
61 G 6-5 313 27 2 Iowa State
56 DE 6-4 257 25 2 Arizona
55 DE 6-4 255 25 2 Clemson
34 CB 6-1 205 26 3 Oklahoma State
19 CB 5-11 197 24 5 Auburn
50 DE 6-5 258 25 2 Louisiana
47 LB 6-3 220 26 2 Maryland
36 CB 6-0 193 22 2 Stanford
4 LB 6-3 236 27 7 Washington State
16 DB 6-1 192 25 1 BYU
0 QB 6-4 222 30 10 Oregon
20 DB 6-0 195 23 2 Illinois
98 DT 6-4 312 25 3 Alabama
17 WR 6-0 210 28 6 Ohio State
3 K 6-3 201 32 11 Temple
31 RB 5-9 214 28 4 Boise State
15 WR 6-0 190 24 4 BYU
97 DE 6-6 265 32 7
69 LS 6-3 252 32 10 Harvard
75 G 6-4 324 25 3 Tulsa
94 DT 6-3 320 26 7 Alabama
29 CB 6-2 185 27 5 Florida Atlantic
57 LB 6-3 224 27 4 Wayne State
79R DT 6-3 290 27 1 Washington
59 DE 6-4 280 24 2 Bowie State
39 S 5-11 200 27 5 South Alabama
91 DT 6-5 321 24 3 Arkansas
8 RB 6-1 228 25 3 Alabama
23 RB 5-11 224 24 2 Kentucky
88 TE 6-5 225 26 3 Ohio
73 T 6-5 320 30 7 Grambling State
25 CB 6-3 200 26 4 Minnesota
53 C 6-4 313 23 2 Arkansas
18 WR 6-1 205 24 2 Penn State
89 WR 6-4 212 24 1 Stanford
85 TE 6-6 240 24 3 Nevada
54 MLB 6-0 241 33 13 Utah State
OLB 6-3 230 26 5 Fresno State
5 P 6-1 220 33 11 Oklahoma
37 CB 6-1 200 23 1 Saginaw Valley State
71 G/T 6-6 309 29 7 Eastern Michigan
14 WR 5-8 193 26 6 Virginia
Advertising