Players

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
97 Alexander, Lorenzo LB 6-1 27528 4 California
88 Anderson, David WR 5-10 19328 6 Colorado State
13 Armstrong, Anthony WR 5-11 18528 1 West Texas A&M
20 Atogwe, Oshiomogho FS 5-11 20530 6 Stanford
18 Austin, Terrence WR 5-11 17523 1 UCLA
92 Baker, Chris NT 6-2 32924 3 Hampton
93 Balmer, Kentwan DE 6-5 31525 4 North Carolina
16 Banks, Brandon WR 5-7 15524 1 Kansas State
22 Barnes, Kevin CB 6-1 19025 2 Maryland
12 Beck, John QB 6-2 21530 4 Brigham Young
40 Bellamy, Travon DB 5-11 20524 R
72 Bowen, Stephen DE 6-5 30627 6 Hofstra
77 Brown, Jammal OT 6-6 31330 6 Oklahoma
31 Buchanon, Phillip CB 5-11 19031 9 Miami (Fla.)
94 Carriker, Adam DE 6-6 31527 4 Nebraska
66 Chester, Chris G 6-3 31529 6 Oklahoma
96 Cofield, Barry NT 6-4 30627 6 Northwestern
58 Cook, Erik C/G 6-6 32024 1 New Mexico
47 Cooley, Chris TE 6-3 25529 7 Utah State
3 Crompton, Jonathan QB 6-3 22224 1 Tennessee
83 Davis, Fred TE 6-4 25826 3 USC
38 Davis, Tristan RB 5-10 21225 1 Auburn
37 Doughty, Reed S 6-1 21029 5 Northern Colorado
59 Fletcher, London LB 5-10 24536 13 John Carroll
51 Fox, Keyaron LB 6-3 23530 8 Georgia Tech
10 Gaffney, Jabar WR 6-2 20031 10 Florida
4 Gano, Graham K 6-2 20024 2 Florida State
64 Golston, Kedric DE 6-4 31028 5 Georgia
24 Gomes, DeJon S 5-11 20024 R Nebraska
8 Grossman, Rex QB 6-1 22531 8 Florida
23 Hall, DeAngelo CB 5-10 19528 7 Virginia Tech
85 Hankerson, Leonard WR 6-2 20923 R Miami (Fla.)
29 Helu, Roy RB 5-11 21923 R Nebraska
25 Hightower, Tim RB 6-0 22225 4 Richmond
79 Hurt, Maurice G 6-3 31824 R Florida
50 Jackson, Rob LB 6-4 25526 2 Kansas State
99 Jenkins, Jarvis DE 6-4 31023 R Clemson
91 Kerrigan, Ryan LB 6-4 26723 R Purdue
30 Landry, LaRon SS 6-0 22027 4 LSU
78 Lichtensteiger, Kory G/C 6-2 29226 2 Bowling Green State
75 Locklear, Sean OT 6-4 31030 8 North Carolina State
0 McCaskill, Nevin G 6-3 30928 1 Hampton
52 McIntosh, Rocky LB 6-2 24229 5 Miami (Fla.)
63 Montgomery, Will C/G 6-3 31029 4 Virginia Tech
89 Moss, Santana WR 5-10 20532 10 Miami (Fla.)
87 Myers, Rob TE 6-4 23925 1 Utah State
95 Neild, Chris NT 6-2 31924 R West Virginia
98 Orakpo, Brian LB 6-4 26025 2 Texas
84 Paul, Niles WR 6-1 22422 R Nebraska
82 Paulsen, Logan TE 6-5 26824 1 UCLA
74 Polumbus, Tyler OT 6-8 30026 4 Colorado
80 Quinn, Richard TE 6-4 25825 3 North Carolina
56 Riley, Perry LB 6-0 24223 1 LSU
11 Robinson, Aldrick WR 5-10 18423 R Southern Methodist
6 Rocca, Sav P 6-5 26538 5 Lakeside
35 Royster, Evan RB 6-0 21224 R Penn State
76 Scott, Darrion DE 6-3 31030 5 Ohio State
45 Sellers, Mike FB 6-3 27236 11 Walla Walla CC WA
69 Smith, Willie OT 6-5 31025 R East Carolina
19 Stallworth, Donte WR 6-0 22031 9 Tennessee
57 Sundberg, Nick LS 6-0 25024 1 California
32 Thompson, Brandyn DB 5-10 18822 R Boise State
34 Westbrook, Byron CB 5-10 20127 2 Salisbury State
55 White, Markus LB 6-3 26624 R Florida State
71 Williams, Trent OT 6-5 31823 1 Oklahoma
26 Wilson, Josh DB 5-9 19226 5 Maryland
90 Worthington, Doug DT 6-5 29224 1 Ohio State
36 Young, Darrel FB 5-11 24624 1 Villanova