Washington Redskins









Presented by Russell Athletic
Team Roster
Roster
# Name Pos Ht Wt Exp College Birth Date
67 Albright, Ethan LS 6-5 257 14 North Carolina 05-01-1971
79 Alexander, Lorenzo DT 6-1 300 2 California 05-31-1983
91 Askew, Matthias DT 6-5 302 2 Michigan State 07-01-1982
46 Betts, Ladell RB 5-11 225 6 Iowa 08-27-1979
54 Blades, H.B. LB 5-10 236 1 Pittsburgh 09-30-1984
73 Boschetti, Ryan DT 6-4 311 4 UCLA 10-07-1981
5 Brennan, Colt QB 6-2 201 R Hawaii 08-16-1983
14 Brooks, Durant P 6-0 204 R Georgia Tech 04-15-1985
36 Broughton, Nehemiah FB 5-11 255 3 The Citadel 11-04-1982
78 Brown, Kerry OL 6-5 305 R Appalachian State 06-19-1985
90 Buzbee, Alex DE 6-3 265 1 Georgetown 11-27-1985
17 Campbell, Jason QB 6-5 233 3 Auburn 12-31-1981
50 Campbell, Khary LB 6-3 232 6 Bowling Green 04-04-1979
99 Carter, Andre DE 6-4 252 7 California 05-12-1979
31 Cartwright, Rock RB 5-8 218 6 Kansas State 12-03-1979
62 Clark, Devin OL 6-3 3-5 R New Mexico 05-22-1986
15 Collins, Todd QB 6-4 228 13 Michigan 11-05-1971
47 Cooley, Chris TE 6-3 249 4 Utah State 07-11-1982
72 Crummey, Andrew OL 6-5 301 R Maryland 10-22-1984
93 Daniels, Phillip DE 6-4 276 12 Georgia 03-04-1973
86 Davis, Fred TE 6-3 247 R USC 01-15-1986
72 Davis, Tommy DE 6-2 257 1 North Carolina 10-18-1982
51 DeVan, Kyle C 6-2 300 R Oregon State 02-10-1985
10 Devine, Derek QB 6-3 222 1 Marshall 07-19-1984
37 Doughty, Reed S 6-1 209 2 Northern Colorado 11-04-1982
88 Ecker, Tyler TE 6-6 246 1 Michigan 04-18-1982
25 Eubanks, John CB 5-10 173 2 Southern Miss 07-13-1983
92 Evans, Demetric DE 6-3 275 7 Georgia 09-03-1979
69 Fabini, Jason OL 6-7 309 10 Cincinnati 08-25-1974
59 Fletcher, London LB 5-10 245 10 John Carroll 05-19-1975
39 Fox, Vernon S 5-10 203 6 Fresno State 10-09-1979
4 Frost, Derrick P 6-4 208 4 Northern Iowa 11-25-1980
84 Gant, Horace WR 6-3 218 R St. Olaf College 04-07-1985
56 Gatewood, Curtis LB 6-2 248 R Vanderbilt 05-18-1985
68 Geisinger, Justin OL 6-3 322 3 Vanderbilt 05-24-1982
35 Ghee, Patrick S 6-1 210 1 Wake Forest 05-05-1984
64 Golston, Kedric DT 6-4 320 2 Georgia 05-30-1983
85 Goode, Jason TE 6-3 238 R Maryland 09-13-1986
96 Griffin, Cornelius DT 6-3 311 8 Alabama 12-03-1976
74 Heyer, Stephon T 6-6 320 1 Maryland 01-16-1984
3 Hollenbach, Sam QB 6-4 214 1 Maryland 09-09-1983
38 Holt, Cedrick CB 5-11 171 1 North Carolina 12-30-1983
48 Horton, Chris S 6-1 216 R UCLA 12-29-1984
97 Huntley, Kevin DE 6-7 270 2 Kansas State 04-08-1982
32 Jackson, Eddie DB 6-0 200 4 Arkansas 12-19-1980
98 Jackson, Rob DE 6-4 259 R Kansas State 11-03-1985
76 Jansen, Jon T 6-6 297 9 Michigan 01-28-1976
12 Kelly, Malcolm WR 6-3 219 R Oklahoma 12-30-1986
66 Kendall, Pete G 6-5 292 12 Boston College 07-09-1973
30 Landry, LaRon S 6-0 213 1 LSU 10-14-1984
80 Mann, Maurice WR 6-1 190 1 Nevada 09-14-1982
23 Mason, Marcus RB 5-9 215 1 Youngstown State 06-23-1984
13 Mathis, Jerome WR 5-11 184 3 Hampton 07-26-1983
52 McIntosh, Rocky LB 6-2 232 2 Miami 11-15-1982
16 McMullen, Billy WR 6-4 215 4 Virginia 03-08-1980
19 Mix, Anthony WR 6-5 235 2 Auburn 01-20-1983
94 Montgomery, Anthony DT 6-6 315 2 Minnesota 03-08-1984
41 Moore, Kareem S 5-11 213 R Nicholls State 08-13-1984
89 Moss, Santana WR 5-10 200 7 Miami (Fla.) 06-01-1979
26 Portis, Clinton RB 5-11 223 6 Miami (Fla.) 09-01-1981
61 Rabach, Casey C 6-4 296 7 Wisconsin 09-24-1977
82 Randle El, Antwaan WR 5-10 190 6 Indiana 08-17-1979
40 Richardson, Matteral CB 5-11 194 R Arkansas 06-30-1985
75 Rinehart, Chad OL 6-5 311 R Northern Iowa 05-04-1985
22 Rogers, Carlos CB 6-0 194 3 Auburn 07-02-1981
60 Samuels, Chris T 6-5 310 8 Alabama 07-28-1977
40 Schmitt, Pete FB 6-1 252 1 Wisconsin-Whitewater 10-14-1984
45 Sellers, Mike FB 6-3 284 8 Walla Walla CC 07-21-1975
35 Shelton, Eric RB 6-1 246 2 Louisville 06-23-1983
58 Sinclair, Matt LB 6-2 245 1 Illinois 07-24-1982
74 Smith, Dorian DE 6-1 264 R Oregon State 01-01-1985
27 Smoot, Fred CB 5-11 192 7 Mississippi State 04-17-1979
24 Springs, Shawn CB 6-0 200 11 Ohio State 03-11-1975
6 Suisham, Shaun K 6-0 205 3 Bowling Green 12-29-1981
11 Thomas, Devin WR 6-1 218 R Michigan State 11-15-1986
77 Thomas, Randy G 6-5 317 9 Mississippi State 01-19-1976
83 Thrash, James WR 6-0 204 11 Missouri Southern 04-28-1975
18 Toler, Burl WR 6-2 185 1 California 04-07-1983
29 Torrence, Leigh CB 6-0 179 3 Stanford 01-04-1982
20 Tryon, Justin CB 5-9 190 R Arizona State 05-29-1984
51 Verdun-Wheeler, Danny LB 6-2 244 1 Georgia 03-16-1985
71 Wade, Todd OL 6-8 314 8 Mississippi 10-30-1976
55 Wallace, Rian LB 6-3 243 2 Temple 05-24-1982
53 Washington, Marcus LB 6-3 248 8 Auburn 09-17-1977
63 Washington, Tavares OL 6-3 320 1 Florida 04-20-1983
34 Westbrook, Byron CB 5-10 194 1 Salisbury 12-26-1984
57 Wilson, Bryan LB 6-3 250 R Morgan State 01-01-1985
95 Wilson, Chris DE 6-4 240 1 Northwood University 07-10-1982
87 Yoder, Todd TE 6-4 253 8 Vanderbilt 03-18-1978
0 = To Be Determined
Washington Redskins
Tickets| Schedule| Contact Us| Privacy Policy| Terms And Conditions| Careers